| Product Specifications |
| system | operating system | Embedded Linux operating system |
| Operating language | Chinese/English |
| User Interface | Graphical menu operation interface |
| Password security | Two-level management of user password and administrator password |
| communication | 4G | GSM/WCDMA/LTE-FDD/LTE-TDD |
| position | GPS/GLONASS/BDS/GLONSS |
Audio and Video | Video format | PAL/NTSC |
| Compression Standard | H.264 /H.265 |
| Image Resolution | 1080P/ 720P/D1/ HD1 /CIF |
| Video quality | 1 to 8 levels are available , 1 is the highest quality, 8 is the lowest |
| Screen Display | Support 1, 4 , 8 screen display |
| Audio Compression | G711A , G726-32K , G726-40K |
| Recording method | Synchronous recording of audio and video |
| Video | Video bitrate | Full frame 8M bps, 8 levels of image quality optional |
| Audio Bitrate | 8KB/s |
| Storage Media | SD card /mechanical hard disk/solid state drive storage |
| Video Query | Can search by channel and video type |
| Local playback | Playback by file |
| interface | Audio and video input | 8 -channel 1080P aviation head AHD audio and video camera |
| 2-channel 720P aviation head IPC audio and video camera |
| Video Output | 1-channel CVBS/AHD video output |
| Alarm input /output | 8 input signals/2 output signals |
| Communication Interface | 1 RS485 , 2 RS232 , 2 CAN bus , 1 USB 2.0 |
| Antenna interface | 1 GNSS positioning antenna |
| 1 4G full network communication antenna |
| Intercom interface | 1 external speaker/ 1 intercom MIC interface |
| Indicator Lights | S, C, F, display |
| SIM card | 1 medium card |
| harddisk | 1 mechanical/SSD, up to 2T storage, 7mm/9mm optional |
| SD Card | 1 SD card , each with a maximum of 256G |
| printer | 1 built – in printer |
| Device Lock | Device power on/storage media baffle lock 1 |
| other | power input | DC: 9V~36V |
| Power Output | 12V / 1A |
| Power consumption | 4-way camera: 17W (standard), 8-way camera: 25W (standard) |
| Operating temperature | -30 ~ 70℃ |
| storage | D1 About 500M /hour/channel , 720P About 1G/hour/channel , 1080P about 2G/hour/channel |
| Disaster recovery box | 32G disaster recovery box( expandable) |
| weight | 1.14KG |
| size | 188mm*172mm*58mm(L*W*H) |
| software upgrade | Upgrade Mode | Manual upgrade, automatic upgrade, remote upgrade |
| Upgrade Method | USB port, SD card, wireless network |
| | | |